Referee Pay Rate
| RUSC 2012 - Referee Pay Rates | ||
| Referee / Assistant Referee | Player Age Level | Pay Rate |
| CR | U9 | $18.00 |
| CR | U11 | $20.00 |
| CR | U14 - U17 | $32.00 |
| AR | U14 - U17 | $23.00 |
| CR | Competitive U10 / U11 | $30.00 |
| AR* | Competitive U12 / U13 | $20.00 |
| AR* | Competitive U14 / U15 | $23.00 |
| AR* | Competitive U16 / U17 | $25.00 |
| AR* | Competitive U18 / U19 | $27.00 |
| AR** | Adult | $25.00 |
| CR | Indoor game | $20.00 |
CR = Center Referee
AR = Assistant Referee
* CR paid by EODSA or ERSL (http://eodsa.on.ca/DisplayPage.aspx?ID=2100&TopID=364 )
** CR paid by OCSL (http://eodsa.on.ca/DisplayPage.aspx?ID=2100&TopID=364 )