Horaire U5
| Date | Field | Home | VS | Visitor |
|---|---|---|---|---|
| Monday May 17, 2010 (6:30 PM) |
Cathy Cain # 1 | 1 | <–> | 5 |
| Cathy Cain # 2 | 2 | <–> | 6 | |
| Cathy Cain # 3 | 3 | <–> | 7 | |
| Ste. Trinite (Baseball Field) | 4 | <–> | 8 | |
| Wednesday May 19, 2010 (6:30 PM) |
Cathy Cain # 1 | 9 | <–> | 13 |
| Cathy Cain # 2 | 10 | <–> | 14 | |
| Cathy Cain # 3 | 11 | <–> | 15 | |
| Ste. Trinite (Baseball Field) | 12 | <–> | 16 | |
| Monday May 24, 2010 (6:30 PM) |
Cathy Cain # 1 | 6 | <–> | 1 |
| Cathy Cain # 2 | 7 | <–> | 2 | |
| Cathy Cain # 3 | 5 | <–> | 4 | |
| Ste. Trinite (Baseball Field) | 8 | <–> | 3 | |
| Wednesday May 26, 2010 (6:30 PM) |
Cathy Cain # 1 | 14 | <–> | 9 |
| Cathy Cain # 2 | 15 | <–> | 10 | |
| Cathy Cain # 3 | 13 | <–> | 12 | |
| Ste. Trinite (Baseball Field) | 16 | <–> | 11 | |
| Monday May 31, 2010 (6:30 PM) |
Cathy Cain # 1 | 3 | <–> | 5 |
| Cathy Cain # 2 | 2 | <–> | 8 | |
| Cathy Cain # 3 | 1 | <–> | 7 | |
| Ste. Trinite (Baseball Field) | 4 | <–> | 6 | |
| Wednesday Jun 02, 2010 (6:30 PM) |
Cathy Cain # 1 | 11 | <–> | 13 |
| Cathy Cain # 2 | 10 | <–> | 16 | |
| Cathy Cain # 3 | 9 | <–> | 15 | |
| Ste. Trinite (Baseball Field) | 12 | <–> | 14 | |
| Monday Jun 07, 2010 (6:30 PM) |
Cathy Cain # 1 | 8 | <–> | 1 |
| Cathy Cain # 2 | 7 | <–> | 4 | |
| Cathy Cain # 3 | 6 | <–> | 3 | |
| Ste. Trinite (Baseball Field) | 5 | <–> | 2 | |
| Wednesday Jun 09, 2010 (6:30 PM) |
Cathy Cain # 1 | 16 | <–> | 9 |
| Cathy Cain # 2 | 15 | <–> | 12 | |
| Cathy Cain # 3 | 14 | <–> | 11 | |
| Ste. Trinite (Baseball Field) | 13 | <–> | 10 | |
| Monday Jun 14, 2010 (6:30 PM) |
Cathy Cain # 1 | 7 | <–> | 8 |
| Cathy Cain # 2 | 5 | <–> | 6 | |
| Cathy Cain # 3 | 1 | <–> | 2 | |
| Ste. Trinite (Baseball Field) | 3 | <–> | 4 | |
| Wednesday Jun 16, 2010 (6:30 PM) |
Cathy Cain # 1 | 15 | <–> | 16 |
| Cathy Cain # 2 | 13 | <–> | 14 | |
| Cathy Cain # 3 | 9 | <–> | 10 | |
| Ste. Trinite (Baseball Field) | 11 | <–> | 12 | |
| Monday Jun 21, 2010 (6:30 PM) |
Cathy Cain # 1 | 2 | <–> | 4 |
| Cathy Cain # 2 | 6 | <–> | 8 | |
| Cathy Cain # 3 | 1 | <–> | 3 | |
| Ste. Trinite (Baseball Field) | 5 | <–> | 7 | |
| Wednesday Jun 23, 2010 (6:30 PM) |
Cathy Cain # 1 | 10 | <–> | 12 |
| Cathy Cain # 2 | 14 | <–> | 16 | |
| Cathy Cain # 3 | 9 | <–> | 11 | |
| Ste. Trinite (Baseball Field) | 13 | <–> | 15 | |
| Monday Jun 28, 2010 (6:30 PM) |
Cathy Cain # 1 | 3 | <–> | 2 |
| Cathy Cain # 2 | 4 | <–> | 1 | |
| Cathy Cain # 3 | 8 | <–> | 5 | |
| Ste. Trinite (Baseball Field) | 7 | <–> | 6 | |
| Wednesday Jun 30, 2010 (6:30 PM) |
Cathy Cain # 1 | 11 | <–> | 10 |
| Cathy Cain # 2 | 12 | <–> | 9 | |
| Cathy Cain # 3 | 16 | <–> | 13 | |
| Ste. Trinite (Baseball Field) | 14 | <–> | 15 | |
| Monday Jul 05, 2010 (6:30 PM) |
Cathy Cain # 1 | 3 | <–> | 7 |
| Cathy Cain # 2 | 1 | <–> | 5 | |
| Cathy Cain # 3 | 2 | <–> | 6 | |
| Ste. Trinite (Baseball Field) | 4 | <–> | 8 | |
| Wednesday Jul 07, 2010 (6:30 PM) |
Cathy Cain # 1 | 11 | <–> | 15 |
| Cathy Cain # 2 | 9 | <–> | 13 | |
| Cathy Cain # 3 | 10 | <–> | 14 | |
| Ste. Trinite (Baseball Field) | 12 | <–> | 16 | |
| Monday Jul 12, 2010 (6:30 PM) |
Cathy Cain # 1 | 2 | <–> | 7 |
| Cathy Cain # 2 | 3 | <–> | 8 | |
| Cathy Cain # 3 | 4 | <–> | 5 | |
| Ste. Trinite (Baseball Field) | 1 | <–> | 6 | |
| Wednesday Jul 14, 2010 (6:30 PM) |
Cathy Cain # 1 | 15 | <–> | 10 |
| Cathy Cain # 2 | 16 | <–> | 11 | |
| Cathy Cain # 3 | 13 | <–> | 12 | |
| Ste. Trinite (Baseball Field) | 14 | <–> | 9 | |
| Monday Jul 19, 2010 (6:30 PM) |
Cathy Cain # 1 | 6 | <–> | 4 |
| Cathy Cain # 2 | 5 | <–> | 3 | |
| Cathy Cain # 3 | 8 | <–> | 2 | |
| Ste. Trinite (Baseball Field) | 7 | <–> | 1 | |
| Wednesday Jul 21, 2010 (6:30 PM) |
Cathy Cain # 1 | 12 | <–> | 14 |
| Cathy Cain # 2 | 11 | <–> | 13 | |
| Cathy Cain # 3 | 10 | <–> | 16 | |
| Ste. Trinite (Baseball Field) | 9 | <–> | 15 | |
| Monday Jul 26, 2010 (6:30 PM) |
Cathy Cain # 1 | 4 | <–> | 7 |
| Cathy Cain # 2 | 1 | <–> | 8 | |
| Cathy Cain # 3 | 3 | <–> | 6 | |
| Ste. Trinite (Baseball Field) | 2 | <–> | 5 | |
| Wednesday Jul 28, 2010 (6:30 PM) |
Cathy Cain # 1 | 15 | <–> | 12 |
| Cathy Cain # 2 | 16 | <–> | 9 | |
| Cathy Cain # 3 | 14 | <–> | 11 | |
| Ste. Trinite (Baseball Field) | 13 | <–> | 10 | |
| Monday Aug 02, 2010 (6:30 PM) |
Cathy Cain # 1 | 5 | <–> | 6 |
| Cathy Cain # 2 | 3 | <–> | 4 | |
| Cathy Cain # 3 | 7 | <–> | 8 | |
| Ste. Trinite (Baseball Field) | 2 | <–> | 1 | |
| Wednesday Aug 04, 2010 (6:30 PM) |
Cathy Cain # 1 | 13 | <–> | 14 |
| Cathy Cain # 2 | 11 | <–> | 12 | |
| Cathy Cain # 3 | 15 | <–> | 16 | |
| Ste. Trinite (Baseball Field) | 9 | <–> | 10 | |
| Monday Aug 09, 2010 (6:30 PM) |
Cathy Cain # 1 | 6 | <–> | 8 |
| Cathy Cain # 2 | 5 | <–> | 7 | |
| Cathy Cain # 3 | 4 | <–> | 2 | |
| Ste. Trinite (Baseball Field) | 1 | <–> | 3 | |
| Wednesday Aug 11, 2010 (6:30 PM) |
Cathy Cain # 1 | 14 | <–> | 16 |
| Cathy Cain # 2 | 13 | <–> | 15 | |
| Cathy Cain # 3 | 10 | <–> | 12 | |
| Ste. Trinite (Baseball Field) | 9 | <–> | 11 | |
| Saturday Aug 14, 2010 (9:30 AM - 10:30 AM)* |
St. FX 1 (Hammond) | 9 | <–> | 1 |
| Saturday Aug 14, 2010 (9:30 AM - 10:30 AM)* |
St. FX 2 (Hammond) | 10 | <–> | 2 |
| Saturday Aug 14, 2010 (10:30 AM - 11:30 AM)* |
St. FX 1 (Hammond) | 11 | <–> | 3 |
| Saturday Aug 14, 2010 (10:30 AM - 11:30 AM)* |
St. FX 2 (Hammond) | 12 | <–> | 4 |
| Saturday Aug 14, 2010 (11:30 AM - 12:30 PM)* |
St. FX 1 (Hammond) | 13 | <–> | 5 |
| Saturday Aug 14, 2010 (11:30 AM - 12:30 PM)* |
St. FX 2 (Hammond) | 14 | <–> | 6 |
| Saturday Aug 14, 2010 (1:00 PM - 2:00 PM)* |
St. FX 1 (Hammond) | 15 | <–> | 7 |
| Saturday Aug 14, 2010 (1:00 PM - 2:00 PM)* |
St. FX 2 (Hammond) | 16 | <–> | 8 |
*Each time slot is meant to break-down as roughly;
- 15 mins for warm-up/practice,
- 35 min playing time,
- 10 min distribution of participation award and clear field
Where a field is vacated before the start time of the next game, teams preparing to play on that field next may use the field as they wish.
The aim of the day for these age groups is FUN!!! Coaches are encouraged to have as much fun as possible with the kids and the sport in general on this day.